The following are the current All Around standings for the 2022 season as presented by the Professional Rodeo Cowboys Association (PRCA). These standings are based on the total money earned by each cowboy during the regular season, Justin Boots Playoffs, and Championships.
PRCA All Around Standings 2022
Last Update: 10 October 2022 (Unofficial)
Rank | Name | Money Earned | Hometown |
1 | Stetson Wright | $378,339.88 | Milford, UT |
2 | Caleb Smidt | $147,743.90 | Bellville, TX |
3 | Haven Meged | $142,436.39 | Miles City, MT |
4 | Josh Frost | $138,675.41 | Randlett, UT |
5 | Zack Jongbloed | $126,550.07 | iowa, LA |
6 | Marty Yates | $119,897.50 | Stephenville, TX |
7 | Paul David Tierney | $118,791.57 | Oklahoma City, OK |
8 | Taylor Santos | $118,054.84 | Creston, CA |
9 | Coleman Proctor | $115,857.91 | Pryor, OK |
10 | Rhen Richard | $102,527.70 | Roosevelt, UT |
11 | Erich Rogers | $79,084.58 | Round Rock, AZ |
12 | Brushton Minton | $61,522.33 | Witter Springs, CA |
13 | Stan Branco | $59,150.28 | chowchilla, CA |
14 | Curtis Cassidy | $57,230.22 | Donalda, AB |
15 | Hudson Wallace | $52,006.64 | George West, TX |
16 | Clayton Hass | $51,806.24 | Weatherford, TX |
17 | Riley Wakefield | $48,540.12 | ONeill, NE |
18 | Seth Hall | $42,375.74 | Albuquerque, NM |
19 | Chance Oftedahl | $41,439.59 | Pemberton, MN |
20 | Connor Murnion | $41,240.61 | Jordan, MT |
21 | Wyatt Muggli | $40,727.56 | Lane, OK |
22 | Caleb McMillan | $38,487.25 | Soap Lake, WA |
23 | Jake Gardner | $38,061.36 | Fort St. John, BC |
24 | Jase Staudt | $34,554.39 | Nathrop, CO |
25 | Tyler Waters | $34,275.12 | Datil, NM |
26 | Landon Williams | $31,854.09 | Weatherford, TX |
27 | Wyatt Imus | $30,207.17 | Brenham, TX |
28 | Logan Spady | $29,115.24 | Alliance, AB |
29 | Jesse Popescul | $28,525.19 | Glentworth, SK |
30 | Morgan Grant | $28,306.76 | Didsbury, AB |
31 | Riley Warren | $27,997.17 | Sundre, AB |
32 | Bart Brunson | $27,241.69 | Terry, MS |
33 | Cooper Mills | $27,179.75 | St John, WA |
34 | Caleb Berquist | $25,586.81 | LaCrosse, WA |
35 | Jordan Tye | $25,235.05 | Canby, OR |
36 | Blake Deckard | $23,136.43 | Eufaula, OK |
37 | Roger Nonella | $23,073.62 | Redmond, OR |
38 | Tanner Green | $20,481.23 | Cotulla, TX |
39 | Jared Parke | $20,390.24 | Gooding, ID |
40 | Austin Madison | $20,108.15 | Onawa, IA |
41 | Jordan Ketscher | $20,074.26 | Squaw Valley, CA |
42 | Fenton Nelsen | $19,009.39 | Marshall, MO |
43 | Justin Thigpen | $18,592.77 | Waycross, GA |
44 | Justin Simon | $18,282.66 | Florence, AZ |
45 | Jason Stewart | $17,690.94 | Pendleton, OR |
46 | Drew Carnes | $17,426.23 | Hornell, NY |
47 | Bodie Mattson | $16,792.64 | Sturgis, SD |
48 | Scot Brown | $16,755.10 | Mount Joy, PA |
49 | Austin Hurlburt | $16,456.42 | Norfolk, NE |
50 | J.R. Myers | $16,249.13 | Felton, PA |
For the latest ProRodeo news and PRCA and WPRA Standings, please visit PrcaStandings.com or through social media @PRCA_ProRodeo.